ParcFerme.Com

World Motorsport News.

Site Partners
www.race-connect.com
Friendly but competitve online Sim Racing comunity, racing everything from Touring Cars to GT's Formula Ford to F1.
Productive Second Day Of Busch Series Testing For Ambrose At Daytona PDF Print E-mail
Sunday, 21 January 2007
Team Australia's Marcos Ambrose has enjoyed a productive second day of NASCAR Busch Series testing at Daytona International Speedway in Florida today.

Ambrose and the Wood Brothers/JTG Racing team worked through various car set-ups on the Aussie Vineyards-backed #59 Kingsford Charcoal Ford Fusion and were pleased with their progress over the day’s two sessions.


Ambrose was the 16th fastest driver testing today, running 73 laps for the day across both his 59A and 59B Ford Fusions on the 2.5-mile superspeedway.

The Aussie Vineyards-backed #59 Kingsford Charcoal team concentrated on single-car qualifying simulations for most of the day and will turn attention to drafting in a pack of cars for tomorrow's third and final day at Daytona.

Ambrose now looks forward to the final day of testing for the Aussie Vineyards-backed #59 Kingsford Charcoal Ford Fusion as part of the Preseason Thunder testing for the NASCAR Busch Series.

Marcos Ambrose - Aussie Vineyards-backed #59 Kingsford Charcoal Ford Fusion

“We did a lot of single car running today, simulating qualifying runs and running without a draft,” said Ambrose.

“At these tests lap times are not really important. The really important thing is getting laps under your belt and working through car set-ups and testing things out.

“We are really happy with the progress we’ve made these past few days. Our superspeedway program still has some way to go but with everything we’ve done so far here at Daytona we can really put some things in place when we get back to the workshop.

“There were a couple of near misses for me today out there when we did a bit of running in the draft. We had a couple of people have accidents right in front of us but we just got through unscathed. It’s good to come away with two straight cars.

“We will really push hard on the drafting tomorrow. We’ve been a little cautious in the draft so that we didn’t end up in someone else’s incident, but tomorrow we will try some different things and really work on running well in the pack.”

NASCAR Busch Series - Preseason Thunder
Day 2 - AM Practice
Sat, 20 January 2007 - Daytona International Speedway

1 87A Joe Nemechek Chevrolet 49.207 182.901 5 11 ---.--- ---.---
2 5A Kyle Busch Chevrolet 49.212 182.882 5 11 -0.005 -0.005
3 5B Kyle Busch Chevrolet 49.278 182.637 5 11 -0.071 -0.066
4 90A Stephen Leicht Ford 49.308 182.526 11 14 -0.101 -0.030
5 6B David Ragan Ford 49.347 182.382 9 15 -0.140 -0.039
6 21A Timothy Peters Chevrolet 49.374 182.282 17 21 -0.167 -0.027
7 18B Aric Almirola Chevrolet 49.384 182.245 9 15 -0.177 -0.010
8 16B Todd Kluever Ford 49.391 182.219 15 21 -0.184 -0.007
9 99B David Reutimann Toyota 49.402 182.179 3 18 -0.195 -0.011
10 32B Dave Blaney Toyota 49.402 182.179 5 8 -0.195 -0.000
11 32A Dave Blaney Toyota 49.458 181.973 8 14 -0.251 -0.056
12 6A David Ragan Ford 49.459 181.969 9 15 -0.252 -0.001
13 37B Jamie McMurray Ford 49.474 181.914 2 14 -0.267 -0.015
14 11A Martin Truex Chevrolet 49.478 181.899 5 14 -0.271 -0.004
15 55A Brandon Miller Ford 49.504 181.803 18 27 -0.297 -0.026
16 20A Denny Hamlin Chevrolet 49.539 181.675 9 9 -0.332 -0.035
17 36A Brent Sherman Chevrolet 49.547 181.646 15 18 -0.340 -0.008
18 18A Aric Almirola Chevrolet 49.551 181.631 6 9 -0.344 -0.004
19 88A Shane Huffman Chevrolet 49.608 181.422 20 20 -0.401 -0.057
20 38A Jason Leffler Toyota 49.655 181.251 19 22 -0.448 -0.047
21 20B Denny Hamlin Chevrolet 49.698 181.094 9 9 -0.491 -0.043
22 16A Todd Kluever Ford 49.729 180.981 2 12 -0.522 -0.031
23 15A Paul Menard Chevrolet 49.741 180.937 2 14 -0.534 -0.012
24 99A David Reutimann 49.743 180.930 6 6 -0.536 -0.002
25 90B Stephen Leicht Ford 49.762 180.861 5 14 -0.555 -0.019
26 2A Clint Bowyer Chevrolet 49.768 180.839 18 21 -0.561 -0.006
27 59A Marcos Ambrose Ford 49.795 180.741 18 21 -0.588 -0.027
28 66B Steve Wallace Dodge 49.847 180.552 8 14 -0.640 -0.052
29 42B Kevin Hamlin Dodge 49.850 180.542 17 26 -0.643 -0.003
30 28A Robert Richardson Chevrolet 49.863 180.495 2 5 -0.656 -0.013
31 37A Jamie McMurray Ford 49.866 180.484 2 13 -0.659 -0.003
32 2B Clint Bowyer Chevrolet 49.886 180.411 2 2 -0.679 -0.020
33 21B Timothy Peters Chevrolet 49.893 180.386 10 23 -0.686 -0.007
34 66A Steve Wallace Dodge 49.920 180.288 5 8 -0.713 -0.027
35 59B Marcos Ambrose Ford 49.940 180.216 3 3 -0.733 -0.020
36 28B Robert Richardson Chevrolet 50.323 178.845 8 8 -1.116 -0.383
37 38B Jason Leffler Toyota 50.430 178.465 3 3 -1.223 -0.107
38 0B Eric McClure Chevrolet 50.473 178.313 5 5 -1.266 -0.043
39 72A Randy MacDonald Chevrolet 50.525 178.130 2 5 -1.318 -0.052
Pos Team Time Speed Lap # # Laps -Fastest -NextCar Driver

NASCAR Busch Series - Preseason Thunder
Day 2 - PM Practice
Sat, 20 January 2007 - Daytona International Speedway

1 5B Kyle Busch Chevrolet 47.893 187.919 2 14 ---.--- ---.---
2 32B Dave Blaney Toyota 47.928 187.782 9 33 -0.035 -0.035
3 28A Robert Richardson Chevrolet 47.942 187.727 3 4 -0.049 -0.014
4 5A Kyle Busch Chevrolet 48.247 186.540 1 15 -0.354 -0.305
5 16A Todd Kluever Ford 48.250 186.528 3 24 -0.357 -0.003
6 66B Steve Wallace Dodge 48.372 186.058 6 68 -0.479 -0.1227
38A Jason Leffler Toyota 48.390 185.989 16 38 -0.497 -0.018
8 42A Juan Pablo Montoya Dodge 48.442 185.789 14 25 -0.549 -0.052
9 88A Shane Huffman Chevrolet 48.452 185.751 18 67 -0.559 -0.010
10 2A Clint Bowyer Chevrolet 48.468 185.690 15 32 -0.575 -0.016
11 36A Brent Sherman Chevrolet 48.479 185.647 15 21 -0.586 -0.011
12 32A Dave Blaney Toyota 48.492 185.598 6 16 -0.599 -0.013
13 99B David Reutimann Toyota 48.498 185.575 18 40 -0.605 -0.006
14 20A Denny Hamlin Chevrolet 48.500 185.567 9 39 -0.607 -0.002
15 6A David Ragan Ford 48.526 185.468 10 31 -0.633 -0.026
16 18A Aric Almirola Chevrolet 48.627 185.082 27 34 -0.734 -0.101
17 6B David Ragan Ford 48.680 184.881 8 29 -0.787 -0.053
18 90A Stephen Leicht Ford 48.771 184.536 4 41 -0.878 -0.091
19 28B Robert Richardson Chevrolet 48.806 184.404 9 9 -0.913 -0.035
20 59B Marcos Ambrose Ford 48.832 184.305 5 5 -0.939 -0.026
21 90B Stephen Leicht Ford 48.902 184.042 2 9 -1.009 -0.070
22 38B Jason Leffler Toyota 48.912 184.004 2 6 -1.019 -0.010
23 42B Juan Pablo Montoya Dodge 48.970 183.786 16 38 -1.077 -0.058
24 59A Marcos Ambrose Ford 49.046 183.501 21 44 -1.153 -0.076
25 99A David Reutimann Toyota 49.256 182.719 2 4 -1.363 -0.210
26 87A Joe Nemechek Chevrolet 49.312 182.511 2 8 -1.419 -0.056
27 55A Brandon Miller Ford 49.314 182.504 33 33 -1.421 -0.002
28 16B Todd Kluever Ford 49.382 182.253 23 23 -1.489 -0.068
29 37B Jamie McMurray Ford 49.413 182.138 5 31 -1.520 -0.031
30 21A Timothy Peters Chevrolet 49.512 181.774 6 13 -1.619 -0.099
31 66A Steve Wallace Dodge 49.561 181.594 7 8 -1.668 -0.04932
37A Jamie McMurray Ford 49.605 181.433 3 6 -1.712 -0.044
33 18B Aric Almirola Chevrolet 49.636 181.320 6 19 -1.743 -0.031
34 21B Timothy Peters Chevrolet 49.752 180.897 10 31 -1.859 -0.116
35 0A Eric McClure Chevrolet 50.122 179.562 8 8 -2.229 -0.370
36 88B Shane Huffman Chevrolet 50.311 178.887 2 2 -2.418 -0.189
37 0B Eric McClure Chevrolet 50.382 178.635 5 5 -2.489 -0.071
38 72A Randy MacDonald Chevrolet 50.602 177.859 2 14 -2.709 -0.220
39 20B Denny Hamlin Chevrolet 0.000 0.000 0 0 -0.000 -0.000
Pos Team Time Speed Lap # # Laps -Fastest -NextCar Driver

MARCOS AMBROSE FAST FACTS
– Ambrose will drive the Aussie Vineyards-backed #59 Kingsford Charcoal Ford Fusion for Wood Brothers/JTG Racing in the 2007 NASCAR Busch Series
– The 30-year-old will also aim to qualify for two NASCAR Nextel Cup races in the #47 Aussie Vineyards Team Australia Ford Fusion for Wood Brothers/JTG Racing at Sonoma on 24 June 2007 and Watkins Glen on 12 August 2007
– Ambrose was born in Launceston, Tasmania, Australia
– finished 21st in the 2006 NASCAR Craftsman Truck Series and third in the Raybestos Rookie of the Year standings, earning US$256,368 in 22 starts in the #20 Aussie Vineyards Team Australia Ford F-150 for Wood Brothers/JTG Racing
– 2006 season highlighted by Budweiser Pole and WIX Lap Leader awards in Kentucky on 8 July 2006, along with third place finishes at Kansas on 1 July 2006 and Nashville 12 August 2006. Also won the Mobil 1 Command Performance award in Nashville
– Earned nine top 10 qualifying positions and four top 10 finishes in his first season of oval racing of any description
– Ambrose won two consecutive Australian V8 Supercar Championship Series titles in 2003 and 2004 for Ford

ABOUT DAYTONA INTERNATIONAL SPEEDWAY
Location: Daytona Beach, Florida
Track Length: 2.5 miles (4.023 kilometres)
Degree of Banking in Turns: 31 degrees

For further information please call:
Brett Murray – BAM Media: +61 418 760 066
Chris Jordan – BAM Media: +61 412 936 338
Communications Managers – Marcos Ambrose
Last Updated ( Sunday, 21 January 2007 )
 
< Prev
A1GP
Bikes
BTCC
Carrera Cup
Champ Car / Atlantic
Clio Cup UK
Drag Racing
Drifting
DTM
Formula BMW
F3000
Formula 1
Formula Ford
Formula 3
Formula Master
Formula Renault
General News
GP2
IndyCar / Indy Pro
Irish Motorsport
Karting
NASCAR
OZ / NZ Motorsport
OZ / NZ Touring Cars etc.
Palmer Audi
Rallycross
Rallying
SEAT Cupra
Shows & Events
Sport Maxx
Sports Cars
T-Cars
UK Motorsport
US Motorsport
World Series by Renault
WTCC