ParcFerme.Com

World Motorsport News.

Site Partners
www.race-connect.com
Friendly but competitve online Sim Racing comunity, racing everything from Touring Cars to GT's Formula Ford to F1.
Ambrose Concludes Successful Daytona Testing With 12th Fastest Time PDF Print E-mail
Monday, 22 January 2007
Team Australia’s Marcos Ambrose has successfully completed the first NASCAR Busch Series open test for 2007 with the 12th fastest time at Daytona International Speedway in Florida today.

Ambrose drove the Aussie Vineyards-backed #59 Kingsford Charcoal Ford Fusion to a total of 66 laps on the third and final day of testing for the team at the 2.5-mile superspeedway, taking him to a total of 209 laps completed across the three days.


Ambrose was the 14th fastest driver in the morning season and then 12th in the afternoon session on a day where all NASCAR Busch Series teams were present. The two previous days saw half the teams present, including the Aussie Vineyards-backed #59 Kingsford Charcoal squad, with Sunday being attended by all teams before the second half of the Busch Series field runs for the next two days.

Of the 11 drivers faster than Ambrose in the afternoon session, seven are full-time NASCAR Nextel Cup drivers, making Ambrose the fifth fastest non-Cup driver.

The Australian ace was pleased with the information and experience he gathered from the three days of testing. This was Ambrose's first time driving the Daytona superspeedway, which will play host to the opening round of the 2007 NASCAR Busch Series on February 17.

Ambrose and the Aussie Vineyards-backed #59 Kingsford Charcoal team’s next on-track assignment is the second NASCAR Busch Series open test for the season at Las Vegas Motor Speedway on February 5-6.

Marcos Ambrose – Aussie Vineyards-backed #59 Kingsford Charcoal Ford Fusion

“I’m happy with what we have been able to achieve over the past three days here at Daytona,” said Ambrose.

“The timesheets were not our priority. The important thing at this test has been for the team to work together and try some new things on the car. We’ve done that and made progress with every session.

“I’m really pleased with how it’s all gone. The team gelled right from the first session and we worked through a lot of things over the three days in terms of car set-up and getting our car to work better on superspeedways.

“I felt good in the car out there and it’s always something to run around these superspeedways. There are a couple of things that we have tried here that we can think about between now and the first race here at Daytona.”

NASCAR Busch Series - Preseason Thunder Day 3 - AM Practice Sun, 21 January 2007 - Daytona International Speedway

1 37A Jamie McMurray Ford 48.855 184.219 3 9 ---.--- ---.---
2 32A Dave Blaney Toyota 49.040 183.524 8 8 -0.185 -0.185
3 37B Jamie McMurray Ford 49.125 183.206 9 15 -0.270 -0.085
4 88A Shane Huffman Chevrolet 49.213 182.879 25 25 -0.358 -0.088
5 16B Todd Kluever Ford 49.237 182.789 6 18 -0.382 -0.024
6 18A Aric Almirola Chevrolet 49.374 182.282 9 21 -0.519 -0.137
7 6A David Ragan Ford 49.375 182.278 15 18 -0.520 -0.001
8 20B Denny Hamlin Chevrolet 49.377 182.271 14 17 -0.522 -0.002
9 06A Erik Darnell Ford 49.410 182.149 5 8 -0.555 -0.033
10 99B David Reutimann Toyota 49.431 182.072 15 24 -0.576 -0.021
11 21A Timothy Peters Chevrolet 49.432 182.068 6 9 -0.577 -0.001
12 47A Jon Wood Ford 49.484 181.877 9 9 -0.629 -0.052
13 60A Carl Edwards Ford 49.488 181.862 6 6 -0.633 -0.004
14 24A Casey Mears Chevrolet 49.527 181.719 5 8 -0.672 -0.039
15 21B Timothy Peters Chevrolet 49.570 181.561 12 15 -0.715 -0.043
16 59A Marcos Ambrose Ford 49.572 181.554 18 18 -0.717 -0.002
17 25A David Gilliland Ford 49.594 181.474 5 6 -0.739 -0.022
18 0A Eric McClure Chevrolet 49.608 181.422 2 14 -0.753 -0.014
19 38B Jason Leffler Toyota 49.619 181.382 11 14 -0.764 -0.011
20 12A Sam Hornish, Jr. Dodge 49.663 181.221 2 14 -0.808 -0.044
21 27A Ward Burton Ford 49.674 181.181 2 14 -0.819 -0.011
22 2A Clint Bowyer Chevrolet 49.721 181.010 8 20 -0.866 -0.047
23 24B Casey Mears Chevrolet 49.776 180.810 2 2 -0.921 -0.055
24 7A Mike Wallace Chevrolet 49.799 180.727 5 5 -0.944 -0.023
25 04A Regan Smith Chevrolet 49.800 180.723 5 5 -0.945 -0.001
26 7B Mike Wallace Chevrolet 49.808 180.694 15 15 -0.953 -0.008
27 16A Todd Kluever Ford 49.822 180.643 2 3 -0.967 -0.014
28 17A Matt Kenseth Ford 49.826 180.629 5 8 -0.971 -0.004
29 29B Scott Wimmer Chevrolet 49.856 180.520 6 15 -1.001 -0.030
30 66B Steve Wallace Dodge 49.870 180.469 5 8 -1.015 -0.014
31 14A Kyle Krisiloff Ford 49.884 180.419 2 5 -1.029 -0.014
32 42B Kevin Hamlin Dodge 49.903 180.350 8 20 -1.048 -0.019
33 9B Bill Elliott Dodge 49.908 180.332 14 14 -1.053 -0.005
34 35B Bobby Hamilton, Jr. Ford 49.921 180.285 7 7 -1.066 -0.013
35 17B Matt Kenseth Ford 49.932 180.245 3 3 -1.077 -0.011
36 29A Scott Wimmer Chevrolet 49.969 180.112 9 12 -1.114 -0.037
37 12B Sam Hornish, Jr. Dodge 49.992 180.029 2 2 -1.137 -0.023
38 33B R. Hornaday/C. Gale Chevrolet 50.007 179.975 10 10 -1.152 -0.015
39 9A Bill Elliott Dodge 50.020 179.928 7 7 -1.165 -0.013
40 41A Reed Sorenson Dodge 50.032 179.885 16 19 -1.177 -0.012
41 66A Steve Wallace Dodge 50.037 179.867 5 5 -1.182 -0.005
42 1A J.J. Yeley Chevrolet 50.046 179.835 3 6 -1.191 -0.009
43 22A Chad Blount Dodge 50.221 179.208 2 5 -1.366 -0.175
44 72A Randy MacDonald Chevrolet 50.245 179.122 5 11 -1.390 -0.024
45 77B Kertus Davis Chevrolet 50.250 179.104 8 8 -1.395 -0.005
46 35A Bobby Hamilton, Jr. Ford 50.260 179.069 3 4 -1.405 -0.010
47 60B Carl Edwards Ford 50.443 178.419 1 1 -1.588 -0.183
48 33A R. Hornaday/C. Gale Chevrolet 50.578 177.943 3 3 -1.723 -0.135
49 41B Reed Sorenson Dodge 50.848 176.998 6 6 -1.993 -0.270
50 1B J.J. Yeley Chevrolet 50.998 176.478 1 5 -2.143 -0.150
51 23B Brad Keselowski Chevrolet 52.572 171.194 7 7 -3.717 -1.574
52 27B Ward Burton Ford 0.000 0.000 0 0 -0.000 -0.000
53 77A Kertus Davis Chevrolet 0.000 0.000 0 0 -0.000 -0.000
54 04B Regan Smith Chevrolet 0.000 0.000 0 0 -0.000 -0.000
Pos Team Time Speed Lap # # Laps -Fastest -NextCar Driver

NASCAR Busch Series - Preseason Thunder Day 3 - PM Practice Sat, 21 January 2007 - Daytona International Speedway

1 12B Sam Hornish, Jr. Dodge 47.915 187.833 2 40 ---.--- ---.---
2 24A Casey Mears Chevrolet 48.049 187.309 8 43 -0.134 -0.134
3 20B Denny Hamlin Chevrolet 48.124 187.017 33 35 -0.209 -0.075
4 25A David Gilliland Ford 48.124 187.017 51 53 -0.209 -0.000
5 5A Kyle Busch Chevrolet 48.138 186.962 3 30 -0.223 -0.014
6 27A Ward Burton Ford 48.151 186.912 21 23 -0.236 -0.013
7 66B Steve Wallace Dodge 48.183 186.788 7 50 -0.268 -0.032
8 37A Jamie McMurray Ford 48.287 186.386 8 11 -0.372 -0.104
9 60B Carl Edwards Ford 48.354 186.127 17 18 -0.439 -0.067
10 35A Bobby Hamilton, Jr. Ford 48.380 186.027 3 43 -0.465 -0.026
11 23B Brad Keselowski Chevrolet 48.447 185.770 26 28 -0.532 -0.067
12 59A Marcos Ambrose Ford 48.449 185.762 8 51 -0.534 -0.002
13 60A Carl Edwards Ford 48.452 185.751 21 32 -0.537 -0.003
14 7A Mike Wallace Chevrolet 48.503 185.556 3 40 -0.588 -0.051
15 9A Bill Elliott Dodge 48.560 185.338 3 33 -0.645 -0.057
16 1A J.J. Yeley Chevrolet 48.609 185.151 25 28 -0.694 -0.049
17 5B Kyle Busch Chevrolet 48.673 184.907 17 19 -0.758 -0.064
18 37B Jamie McMurray Ford 48.690 184.843 5 9 -0.775 -0.017
19 7B Mike Wallace Chevrolet 48.858 184.207 12 15 -0.943 -0.168
20 41B Reed Sorenson Dodge 48.901 184.045 8 8 -0.986 -0.043
21 27B Ward Burton Ford 49.115 183.243 8 8 -1.200 -0.214
22 17A Matt Kenseth Ford 49.254 182.726 25 25 -1.339 -0.139
23 18B Aric Almirola Chevrolet 49.280 182.630 12 23 -1.365 -0.026
24 6A David Ragan Ford 49.309 182.522 14 14 -1.394 -0.029
25 06A Erik Darnell Ford 49.369 182.301 14 20 -1.454 -0.060
26 16B Todd Kluever Ford 49.389 182.227 2 8 -1.474 -0.020
27 21B Timothy Peters Chevrolet 49.492 181.848 15 15 -1.577 -0.103
28 47A Jon Wood Ford 49.509 181.785 2 8 -1.594 -0.017
29 04A Regan Smith Chevrolet 49.526 181.723 5 23 -1.611 -0.017
30 24B Casey Mears Chevrolet 49.529 181.712 5 14 -1.614 -0.003
31 29B Scott Wimmer Chevrolet 49.533 181.697 27 27 -1.618 -0.004
32 14A Kyle Krisiloff Ford 49.621 181.375 5 23 -1.706 -0.088
33 70B Justin Diercks Chevrolet 49.662 181.225 28 31 -1.747 -0.041
34 04B Regan Smith Chevrolet 49.714 181.036 5 8 -1.799 -0.052
35 42B Juan Pablo Montoya Dodge 49.805 180.705 26 26 -1.890 -0.091
36 12A Sam Hornish, Jr. Dodge 49.824 180.636 8 8 -1.909 -0.019
37 41A Reed Sorenson Dodge 49.883 180.422 25 25 -1.968 -0.059
38 29A Scott Wimmer Chevrolet 49.914 180.310 6 18 -1.999 -0.031
39 35B Bobby Hamilton, Jr. Ford 49.924 180.274 2 5 -2.009 -0.010
40 9B Bill Elliott Dodge 49.933 180.242 8 14 -2.018 -0.009
41 33B R. Hornaday/C. Gale Chevrolet 49.995 180.018 17 26 -2.080 -0.062
42 22A Chad Blount Dodge 50.001 179.996 18 18 -2.086 -0.006
43 77B Kertus Davis Chevrolet 50.107 179.616 5 17 -2.192 -0.106
44 1B J.J. Yeley Chevrolet 50.214 179.233 4 7 -2.299 -0.107
45 77A Kertus Davis Chevrolet 50.469 178.327 2 2 -2.554 -0.255
46 34B Randy LaJoie Chevrolet 50.530 178.112 5 8 -2.615 -0.061
47 22B Chad Blount Dodge 0.000 0.000 0 0 -0.000 -0.000
Pos Team Time Speed Lap # # Laps -Fastest -NextCar Driver

MARCOS AMBROSE FAST FACTS

– Ambrose will drive the Aussie Vineyards-backed #59 Kingsford Charcoal Ford Fusion for Wood Brothers/JTG Racing in the 2007 NASCAR Busch Series
– The 30-year-old will also aim to qualify for two NASCAR Nextel Cup races in the #47 Aussie Vineyards Team Australia Ford Fusion for Wood Brothers/JTG Racing at Sonoma on 24 June 2007 and Watkins Glen on 12 August 2007
– Ambrose was born in Launceston, Tasmania, Australia
– finished 21st in the 2006 NASCAR Craftsman Truck Series and third in the Raybestos Rookie of the Year standings, earning US$256,368 in 22 starts in the #20 Aussie Vineyards Team Australia Ford F-150 for Wood Brothers/JTG Racing
– 2006 season highlighted by Budweiser Pole and WIX Lap Leader awards in Kentucky on 8 July 2006, along with third place finishes at Kansas on 1 July 2006 and Nashville 12 August 2006. Also won the Mobil 1 Command Performance award in Nashville
– Earned nine top 10 qualifying positions and four top 10 finishes in his first season of oval racing of any description
– Ambrose won two consecutive Australian V8 Supercar Championship Series titles in 2003 and 2004 for Ford

ABOUT DAYTONA INTERNATIONAL SPEEDWAY

Location: Daytona Beach, Florida
Track Length: 2.5 miles (4.023 kilometres)
Degree of Banking in Turns: 31 degrees
 
< Prev   Next >
A1GP
Bikes
BTCC
Carrera Cup
Champ Car / Atlantic
Clio Cup UK
Drag Racing
Drifting
DTM
Formula BMW
F3000
Formula 1
Formula Ford
Formula 3
Formula Master
Formula Renault
General News
GP2
IndyCar / Indy Pro
Irish Motorsport
Karting
NASCAR
OZ / NZ Motorsport
OZ / NZ Touring Cars etc.
Palmer Audi
Rallycross
Rallying
SEAT Cupra
Shows & Events
Sport Maxx
Sports Cars
T-Cars
UK Motorsport
US Motorsport
World Series by Renault
WTCC