|
AT&T Williams: Jerez Test: Day Two |
|
|
|
|
Wednesday, 05 December 2007 |
Dickie Stanford, Test Team Manager, Williams F1:
"Nico Rosberg and Nico Hulkenberg were on duty for the team today. We’ve had a productive session, which saw the pair steadily work through the programme with no major problems. Hulkenberg has done a good job over the past two days and given us some useful feedback. Kazuki will return to the cockpit tomorrow to join Nico Rosberg for the remaining two days of testing."
Jerez de la Frontera, Spain 4.428km
Weather: Warm and sunny. Air temperature: 20°C
Pos Driver Team Best Time Best / Total Laps
1 L Hamilton McLaren Mercedes 1:19.371 55 / 73
2 D Coulthard Red Bull Racing 1:19.421 60 / 80
3 F Massa Ferrari 1:19.761 65 / 97
4 K Raikkonen Ferrari 1:19.779 38 / 87
5 P de la Rosa McLaren Mercedes 1:19.887 13 / 62
6 N Piquet Renault F1 1:19.982 60 / 71
7 C Klien Force India 1:20.187 76 / 86
8 S Vettel Toro Rosso 1:20.398 34 / 57
9 G Fisichella Force India 1:20.470 96 / 102
10 R Kubica BMW Sauber 1:20.487 30 / 118
11 T Glock Toyota 1:20.523 17 / 54
12 S Bourdais Toro Rosso 1:20.533 66 / 75
13 N Rosberg AT&T Williams 1:20.671 36 / 66
14 A Zuber Super Aguri 1:20.897 84 / 109
15 M Webber Red Bull Racing 1:20.944 19 / 41
16 N Hulkenberg AT&T Williams 1:21.068 39 / 67
17 A Davidson Super Aguri 1:21.076 58 / 74
18 R Barrichello Honda F1 1:21.184 100 / 103
19 K Kobayashi Toyota 1:21.699 22 / 118
20 N Heidfeld BMW Sauber 1:22.875 65 / 93
* Please note that these times are recorded by the AT&T Williams team and there may therefore be some discrepancies with alternative recording methods.
|